1G DSM Custom EPROM Chips
We offer custom EPROM chips either as a mail-order style base tune, or as a complete tuning package, custom tuned to your car for best performance without the need for a piggyback.
|
|
NEW! Speed Density Conversion - MORE features, MORE powerful, than DSMLink AND DS-MAP!
|
| Chip Options: | Price | ![]() |
| Base
tune:
This is for someone who just needs a bunch of settings customized and wants to do their tuning via AFC or other piggyback tuning system. After we discuss your setup and your needs, I will burn a chip with the base tune and settings that we discussed and decided on. Tuning of piggyback is not included in this price, however it could be bundled in for an extra fee. |
$125 | |
| Full
custom tune:
This is for someone who wants a completely custom tuned chip, without the need for a piggyback or any other fuel or timing control. An emulator is used to emulate the EPROM chip while the car is tuned in real-time, either on the dyno or on the street. This is a complete tune. |
$contact | |
![]() |
| Standard available features: | |
| MAF change | 3-Step rev limiter - stutterbox, NLTS, and main limiter |
| Fuel cut elimination | Boost guage converted to knock guage |
| Phantom knock elimination | Drag style anti-lag for launches |
| Injector scaling | CEL functions as shift light |
| Idle RPM changes | 2x MAF Hz logging |
| Some examples of other changeable parameters: | |
| Injector size | Full fuel map |
| Fuel cut limit (or can be eliminated) | Full Timing map |
| MAF Scalar & Multiplier | Full Octane Table |
| Knock decrement rate | Full Idle map |
| MAF logging range (double Hz) | Knock gauge parameters |
| No-Lift-To-Shift RPM | complete Injector dead-time table |
| Main Rev Limit | MAF compensation table |
| Anti-lag RPM | Closed loop throttle parameters |
| Anti-lag timing retard | Closed loop Airflow parameters |
| Stutterbox/launch RPM | Closed loop Fuel Trim parameters |
| Shift light RPM | OBD Data logger table |
| Phantom knock load reference point | Rolling fuel cut/idle parameters |
| Rolling idle switch RPM | Warm-up fuel enrichment table |
| Warm-up O2 Feedback switch point | Coolant temp ignition timing compensation table |
| Warm-up mode fuel switch point | IAT ignition timing compensation table |
| coil dwell | IAT/Baro load compensation table |
| Airflow cap | ISC start-up step offset |
| and more! | |

